Datasheet
- Datasheet ELinOS 5.2 (880 KB)
Product Evaluations
- Product Demoserver: Take the chance to test SYSGO Products in a real online session. Connect to a fully equipped workstation with a connected target board, using remote desktop technology
Featured Whitepapers
Featured Technologies
Customer Successes
- Rohde & Schwarz: See how SYSGO supports Industrial Automation & Medical customers smoothly migrate proprietary RTOS solutions to Embedded Linux
- LFK GmbH: See how SYSGO supports Aerospace & Defense customers developing Embedded Linux based test environments
- Gantner Instruments: See how SYSGO supports Industrial Automation & Medical customers combining hard real-time and Linux
Supported Hardware, CPUs and Boards
ELinOS supports a broad variety of CPUs and boards from leading chip and board vendors. With every update of ELinOS come new BSPs, and support for the latest embedded CPUs, with ELinOS 5.1 for Freescale QorIQ, ARM Cortex, and TI OMAP 4. Above support of real hardware, the version 4.0 of CODEO includes integration of QEMU simulator as a development target.
Multi-core CPUs
In the industrial world for performance reasons multi-core CPUs are more and more in use. ELinOS responds to this trend by supporting symmetric multi-processing (SMP) on multi-core platforms x86, x86-64, PPC 60x, PPC e500, PPC e500mc, ARM, and MIPS64 (including Cavium Networks’ OCTEON).
Qualified and tested BSPs
SYSGO provides qualified and tested BSPs for ELinOS. See below the list of supported platforms. You can't find your favorite board? Save time and money and ask for a qualified and tested BSP for your next project. Contact us for more information.
ELinOS supported boards
For a full text search use the following input field. You can filter the results by entering the strings the desired row should contain (e.g. "men power supported").
| Vendor | Platform | Architecture | Processor | Version |
|---|---|---|---|---|
| 3S | MAX405 powerPLmC | PowerPC | PPC405GP | 4.2 |
| ADVANTECH | PCM7210 | ARM | PXA255 | 4.2 |
| Aleph One Ltd | lart | ARM | StrongARM | 4.2 |
| AMCC | Bamboo | PowerPC | PPC440EP | 4.2, 5.0, |
| AMCC | Ebony | PowerPC | PPC440GP | 4.2, 5.0, |
| AMCC | Ocotea | PowerPC | PPC440GX | 4.2, 5.0, |
| AMCC | Rainier | PowerPC | PPC440GRx | 4.2, 5.0, |
| AMCC | Sequoia | PowerPC | PPC440EPx | 4.2, 5.0, |
| AMCC | Taihu | PowerPC | PPC405EP | 4.2, 5.0 |
| AMCC | Walnut | PowerPC | PPC405GP | 4.2 |
| AMCC | Yosemite | PowerPC | PPC440EP | 4.2, 5.1 |
| AMD | LX DB800 | x86 | Geode LX90 | 5.0, 5.2 |
| ATMEL | AT91RM9200-EK | ARM | AT91RM9200 | 4.2 |
| ATMEL | AT91SAM9260-EK | ARM | AT91SAM926 | 4.2 |
| ATMEL | AT91SAM9261-EK | ARM | AT91SAM926 | 5.1, 5.2 |
| Cirrus Logic | cdb89712 | ARM | ARM720T | 4.2 |
| DIGITAL LOGIC | MPC20 | x86 | Geode LX80 | 4.2 |
| DIGITAL LOGIC | MPC21 | x86 | Geode LX80 | 4.2 |
| DIGITAL LOGIC | MPCV800 | x86 | Geode LX80 | 4.2 |
| DIGITAL LOGIC | MPCV800I | x86 | Geode LX80 | 4.2 |
| DIGITAL LOGIC | MPCV800M | x86 | Geode LX80 | 4.2 |
| DIGITAL LOGIC | MPCV855 | x86 | Pentium M | 4.2, 5.0 |
| DIGITAL LOGIC | MPCV855I | x86 | Pentium M | 4.2 |
| DIGITAL LOGIC | MPCV855M | x86 | Pentium M | 4.2 |
| DIGITAL LOGIC | MSB800 | x86 | Geode LX80 | 4.2 |
| DIGITAL LOGIC | MSB800L | x86 | Geode LX80 | 4.2 |
| DIGITAL LOGIC | MSEBX855-B | x86 | Pentium M | 4.2, 5.0, |
| DIGITAL LOGIC | MSEBX855-M | x86 | Pentium M | 4.2, 5.0, |
| DIGITAL LOGIC | MSEBX855-S | x86 | Pentium M | 4.2, 5.0, |
| DIGITAL LOGIC | MSEP800 | x86 | Geode LX80 | 4.2 |
| DIGITAL LOGIC | MSEP800L | x86 | Geode LX80 | 4.2 |
| DIGITAL LOGIC | MSEP855 | x86 | Pentium M | 4.2, 5.1 |
| DIGITAL LOGIC | MSEP855L | x86 | Pentium M | 4.2 |
| DIGITAL LOGIC | MSM800BEL | x86 | Geode LX80 | 4.2 |
| DIGITAL LOGIC | MSM800SEL | x86 | Geode LX80 | 4.2 |
| DIGITAL LOGIC | MSM800SEV | x86 | Geode LX80 | 4.2 |
| DIGITAL LOGIC | MSM800XEL | x86 | Geode LX80 | 4.2 |
| DIGITAL LOGIC | MSM800XEV | x86 | Geode LX80 | 4.2 |
| DIGITAL LOGIC | MSM855 | x86 | Pentium M | 4.2 |
| DIGITAL LOGIC | MSM855B | x86 | Pentium M | 4.2 |
| DIGITAL LOGIC | MSM855B2 | x86 | Pentium M | 4.2 |
| DIGITAL LOGIC | MSM945 | x86 | Core 2 Duo | 4.2 |
| ELNICO | PPC-V | SH | SH7760 | 4.2 |
| ELTEC | BAB740 | PowerPC | MPC740 | 4.2 |
| ELTEC | BAB750 | PowerPC | MPC750 | 4.2 |
| ELTEC | BAB760 | PowerPC | MPC760 | 4.2 |
| ELTEC | BAB912 | PowerPC | MPC750FX | 4.2 |
| ELTEC | ENetCam | PowerPC | MPC750FX | 4.2 |
| Embedded Planet | rpx classic | PowerPC | MPC860 | 4.2 |
| Freescale | EP8343M | PowerPC | MPC8343 | 4.2 |
| Freescale | EP8548A | PowerPC | MPC8548 | 4.2 |
| Freescale | i.MX31 LITEKIT | ARM | i.MX31 ARM | 4.2 |
| Freescale | Lite5200 | PowerPC | MPC5200 | 5.1, 5.2 |
| Freescale | Lite5200B | PowerPC | MPC5200B | 5.1, 5.2 |
| Freescale | MPC8272ADS | PowerPC | MPC8272 | 4.2 |
| Freescale | MPC8313E-RDB | PowerPC | MPC8313E | 4.2, 5.0, |
| Freescale | MPC8323E-RDB | PowerPC | MPC8323 | 4.2, 5.1 |
| Freescale | MPC8349E-MITX-GP | PowerPC | MPC8349E | 4.2 |
| Freescale | MPC8360EA-MDS | PowerPC | MPC8360 | 4.2 |
| Freescale | MPC8540ADS | PowerPC | MPC8540 | 4.2 |
| Freescale | MPC8541CDS | PowerPC | MPC8541 | 4.2, 5.0, |
| Intel | Atom US15W | x86 | Atom | 5.0 |
| Implementa | impA7 | ARM | ARM clps71 | 4.2 |
| Instasec | Instalink | PowerPC | MPC5200B | 4.2 |
| Kontron | DIMM-PC/lite-I | x86 | STPC Elite | 4.2 |
| Kontron | DIMM-PC/lite-IE | x86 | STPC Elite | 4.2 |
| Kontron | DIMM-PC/lite-IU | x86 | STPC Elite | 4.2 |
| KONTRON | eb8540 | PowerPC | MPC8540 | 4.2, 5.0 |
| Kontron | ETX-mgx | x86 | Geode GX1 | 4.2 |
| Kontron | ETX-P3m | x86 | Celeron | 5.1, 5.2 |
| Kontron | ETX-P3T | x86 | Celeron | 5.1, 5.2 |
| Kontron | ETX-VE4 | x86 | ESP 4000 | 4.2 |
| Kontron | XBoard861 | x86 | Geode SC12 | 4.2 |
| MEN | A12 | PowerPC | MPC8245 | 4.2 |
| MEN | A12/D3/SC13 | PowerPC | MPC8245 | 4.2 |
| MEN | A14c | PowerPC | MPC8540 | 4.2 |
| MEN | A15 | PowerPC | MPC8245 | 4.2 |
| MEN | B11 | PowerPC | MPC8245 | 4.2 |
| MEN | D3 | PowerPC | MPC8245 | 4.2 |
| MEN | D6 | x86 | Pentium M | 4.2 |
| MEN | EK6 | PowerPC | MPC5200 | 4.2 |
| MEN | EK7 | PowerPC | MPC8540 | 4.2 |
| MEN | EM1 | PowerPC | MPC5200 | 4.2, 5.0 |
| MEN | EM4 | PowerPC | MPC8245 | 4.2 |
| MEN | EM8 | PowerPC | MPC8540 | 4.2 |
| MEN | F12 | PowerPC | MPC5200 | 4.2 |
| MEN | F13 | PowerPC | MPC8540 | 4.2 |
| MEN | F14 | x86 | Pentium M | 4.2 |
| MEN | F15 | x86 | Core Duo | 4.2 |
| MEN | F1n | PowerPC | MPC8245 | 4.2 |
| MEN | PP1 | PowerPC | MPC5200 | 4.2, 5.0 |
| MEN | SC13 | PowerPC | MPC8245 | 4.2 |
| QEMU | QEMU SuperH | SuperH | 5.0 | |
| Motorola | mbx860 | PowerPC | MPC860 | 4.2 |
| Embedded Planet | EP8548A | PowerPC | MPC8548E | 5.0, 5.1 |
| Motorola | MVME2700 | PowerPC | MPC750 | 4.2 |
| Motorola | MVME3100 | PowerPC | MPC8540 | 4.2, 5.0, |
| Motorola | MVME5500 | PowerPC | MPC7445 | 4.2 |
| Motorola | MVME6100 | PowerPC | MPC7457 | 4.2, 5.0, |
| Philips | Tuxscreen | ARM | SA1110 | 4.2 |
| PHYTEC | PCM022 | ARM | PXA255 | 4.2 |
| PHYTEC | PCM027 | ARM | PXA270 | 4.2, 5.0, |
| QEMU | QEMU | x86 | Pentium II | 5.0, 5.2 |
| QEMU | QEMU Integrator/CP | ARM | ARM1026EJ- | 5.0, 5.2 |
| QEMU | QEMU PREP | PowerPC | PPC603 | 4.2, 5.0, |
| QEMU | QEMU Versatile/PB | ARM | ARM1026EJ- | 4.2, 5.0, |
| Renesas | ITS-DS7 | SH | R8A7770 | 4.2 |
| ATMEL | AT91SAM9G20-EK | ARM | AT91SAM9G2 | 5.1, 5.2 |
| Rohde & Schwarz | rsdproto | PowerPC | MPC8265 | 4.2 |
| ATMEL | AT91SAM9263-EK | ARM | AT91SAM926 | 5.1, 5.2 |
| Siemens | SIMATIC Microbox PC 420 | x86 | Pentium II | 4.2 |
| Syslogic | IPC/COMPACT2-1E | x86 | x86 | 4.2 |
| Teco | TEMPO 02 | ARM | PXA255 | 4.2 |
| Thales Computers | PowerEngine7 | PowerPC | MPC750 | 4.2 |
| Thales Computers | VCE405 | PowerPC | PPC405GPr | 4.2 |
| TQ Components | STK5200 | PowerPC | MPC5200 | 5.1, 5.2 |
| VIA | EPIA 5000 | x86 | Via C3 | 4.2 |
| VMware | VMware | x86 | Pentium | 5.0, 5.2 |
| VIA | EPIA ITX | x86 | 5.0, 5.2 | |
| TQM | CM/PM | x86 | Pentium m/ | 5.0, 5.1 |
| TQM | V4 | x86 | 5.0, 5.1 | |
| Texas Instruments | OMAP35x Evaluation Module | ARM | ARM Cortex | 5.1, 5.2 |
| AMCC | Yucca | PowerPC | PPC440SPe | 5.0, 5.1 |
| AMCC | Taishan | PowerPC | PPC440GX | 5.0, 5.1 |
| MIPS | Malta | MIPS | 34K | 5.0 |
| Freescale | i.mx 25 | ARM | ARM926EJ-S | 5.1, 5.2 |
| Cavium Networks | Cavium Octeon | MIPS64 | Octeon | 5.1 |
| GE | MPC8641 | PowerPC | MPC8641 | 5.1 |
| Curtiss Wright | MPC8641 | PowerPC | MPC8640/MP | 5.1 |
| Kontron | MPC8540 | PowerPC | MPC8540 | 5.1 |
| Freescale | Qorlq P2020RDB | PowerPC | P2020/P201 | 5.1, 5.2 |
| Freescale | MPC8568MDS | PowerPC | MPC8568 | 5.1, 5.2 |
| Freescale | Qorlq P4080DS | PowerPC | P4080 | 5.1, 5.2 |
| QEMU | QEMU | sh4 | QEMU | 5.1 |
| Intel | Intel generic | x86 | Intel gene | 5.1, 5.2 |
| Intel | Intel Atom | x86 | Intel Atom | 5.1, 5.2 |
| Intel | Intel generic | x86_64 | Intel gene | 5.1, 5.2 |
| QEMU | QEMU | x86_64 | QEMU | 5.1, 5.2 |
| QEMU | QEMU | Sparc V8 | QEMU | 5.1, 5.2 |
| Renesas | AP325RXA | sh4 | 5.1 | |
| generic | generic | x86 | generic | 5.1, 5.2 |
| QEMU | QEMU | PowerPC E500 | QEMU | 5.2 |
| QEMU | QEMU | PowerPC E500MC | QEMU | 5.2 |
